English Premier League 2009/2010

Host: England
Tournament date:
Sat 15th August 09 - Mon 24th May 10
Teams: 20
History:The Premier League, colloquially referred to as the Premiership, is an English professional league for football clubs. At the top of the English football league system, it is the country's primary football competition. It is contested by 20 clubs, operating a system of promotion and relegation with The Football League. The Premier League is a corporation in which the 20 member clubs act as shareholders. Seasons run from August to May, with teams playing 38 games each. It is sponsored by Barclays Bank, and is therefore officially known as the Barclays Premier League.
Source: Wikipedia| Home | Away | Points | Pos | Team | PLD | W | D | L | F | A | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 38 | 17 | 1 | 1 | 68 | 14 | 10 | 4 | 5 | 35 | 18 | 71 | 86 |
| 2 | Manchester United | 38 | 16 | 1 | 2 | 52 | 12 | 11 | 3 | 5 | 34 | 16 | 58 | 85 |
| 3 | Arsenal | 38 | 15 | 2 | 2 | 48 | 15 | 8 | 4 | 7 | 35 | 26 | 42 | 75 |
| 4 | Tottenham Hotspur | 38 | 14 | 2 | 3 | 40 | 12 | 7 | 5 | 7 | 27 | 29 | 26 | 70 |
| 5 | Manchester City | 38 | 12 | 4 | 3 | 41 | 20 | 6 | 9 | 4 | 31 | 24 | 28 | 67 |
| 6 | Aston Villa | 38 | 8 | 8 | 3 | 29 | 16 | 9 | 5 | 5 | 22 | 22 | 13 | 64 |
| 7 | Liverpool | 38 | 13 | 3 | 3 | 43 | 15 | 5 | 6 | 8 | 18 | 20 | 26 | 63 |
| 8 | Everton | 38 | 11 | 6 | 2 | 34 | 20 | 5 | 7 | 7 | 25 | 28 | 11 | 61 |
| 9 | Birmingham City F.C. | 38 | 8 | 9 | 2 | 19 | 13 | 5 | 2 | 12 | 19 | 34 | -9 | 50 |
| 10 | Blackburn Rovers | 38 | 10 | 6 | 3 | 28 | 18 | 3 | 5 | 11 | 13 | 37 | -14 | 50 |
| 11 | Stoke City | 38 | 7 | 6 | 6 | 23 | 20 | 4 | 8 | 7 | 10 | 27 | -14 | 47 |
| 12 | Fulham | 38 | 11 | 3 | 5 | 27 | 15 | 1 | 7 | 11 | 12 | 31 | -7 | 46 |
| 13 | Sunderland | 38 | 9 | 7 | 3 | 29 | 16 | 2 | 4 | 13 | 16 | 37 | -8 | 44 |
| 14 | Bolton Wanderers | 38 | 6 | 6 | 7 | 26 | 31 | 4 | 3 | 12 | 16 | 36 | -25 | 39 |
| 15 | Wolverhampton Wanderers | 38 | 5 | 6 | 8 | 13 | 22 | 4 | 5 | 10 | 19 | 34 | -24 | 38 |
| 16 | Wigan Athletic | 38 | 6 | 7 | 6 | 19 | 24 | 3 | 2 | 14 | 18 | 55 | -42 | 36 |
| 17 | West Ham United | 38 | 7 | 5 | 7 | 30 | 29 | 1 | 6 | 12 | 14 | 34 | -19 | 35 |
| 18 | Burnley FC | 38 | 7 | 5 | 7 | 25 | 30 | 1 | 1 | 17 | 17 | 52 | -40 | 30 |
| 19 | Hull City | 38 | 6 | 6 | 7 | 22 | 29 | 0 | 6 | 13 | 12 | 46 | -41 | 30 |
| 20 | Portsmouth | 38 | 5 | 3 | 11 | 24 | 32 | 2 | 4 | 13 | 10 | 34 | -32 | 28 |
